لیست آخرین بروزرسانی تمامی نسخه های SQL Server
این لیست شامل تمامی Service Pack ها، HotFix ها، Cumulative Update که شرکت مایکروسافت برای تمامی نسخه های SQL Server خود که تا به امروز ارائه داده را شامل میشود.
List SQL Server:
SQL Server 2014
SQL Server 2012
SQL Server 2008 R2
SQL Server 2008
SQL Server 2005
SQL Server 2000
SQL Server 7.0
Quick summary
RTM (Gold, no SP) | SP1 | SP2 | SP3 | SP4 | |
---|---|---|---|---|---|
SQL Server 2016 |
CTP3.0 | ||||
SQL Server 2014 | 12.0.2000.8 12.00.2000.8 | 12.0.4100.1 or 12.1.4100.1 |
|||
SQL Server 2012 | 11.0.2100.60 11.00.2100.60 | 11.0.3000.0 or 11.1.3000.0 |
11.0.5058.0 or 11.2.5058.0 |
||
SQL Server 2008 R2 | 10.50.1600.1 | 10.50.2500.0 or 10.51.2500.0 |
10.50.4000.0 or 10.52.4000.0 |
10.50.6000.34 or 10.53.6000.34 |
|
SQL Server 2008 | 10.0.1600.22 10.00.1600.22 | 10.0.2531.0 10.00.2531.0 or 10.1.2531.0 |
10.0.4000.0 10.00.4000.0 or 10.2.4000.0 |
10.0.5500.0 10.00.5500.0 or 10.3.5500.0 |
10.0.6000.29 10.00.6000.29 or 10.4.6000.29 |
SQL Server 2005 | 9.0.1399.06 9.00.1399.06 | 9.0.2047 9.00.2047 | 9.0.3042 9.00.3042 | 9.0.4035 9.00.4035 | 9.0.5000 9.00.5000 |
SQL Server 2000 | 8.0.194 8.00.194 | 8.0.384 8.00.384 | 8.0.532 8.00.532 | 8.0.760 8.00.760 | 8.0.2039 8.00.2039 |
SQL Server 7.0 | 7.0.623 7.00.623 | 7.0.699 7.00.699 | 7.0.842 7.00.842 | 7.0.961 7.00.961 | 7.0.1063 7.00.1063 |
Microsoft SQL Server 2016 Builds
Build | SQLSERVR.EXE Build | File version | Q | KB | KB / Description | Release Date |
---|---|---|---|---|---|---|
13.00.700.139 | 13.0.700.139 | 2016.130.700.139 | Microsoft SQL Server 2016 Community Technology Preview 3.0 (CTP3.0) | October 28, 2015 *new | ||
13.00.600.65 | 13.0.600.65 | 2016.130.600.65 | Microsoft SQL Server 2016 Community Technology Preview 2.4 (CTP2.4) | September 30, 2015 | ||
13.00.500.53 | 13.0.500.53 | 2016.130.500.53 | Microsoft SQL Server 2016 Community Technology Preview 2.3 (CTP2.3) | August 28, 2015 | ||
13.00.407.1 | 13.0.407.1 | 2016.130.407.1 | Microsoft SQL Server 2016 Community Technology Preview 2.2 (CTP2.2) | July 23, 2015 | ||
13.00.400.91 | 13.0.400.91 | 2016.130.400.91 | Microsoft SQL Server 2016 Community Technology Preview 2.2 (CTP2.2) [withdrawn] | July 22, 2015 | ||
13.00.300.44 | 13.0.300.44 | 2016.130.300.444 | Microsoft SQL Server 2016 Community Technology Preview 2.1 (CTP2.1) | June 24, 2015 | ||
13.00.200.172 | 13.0.200.172 | 2016.130.200.172 | Microsoft SQL Server 2016 Community Technology Preview 2 (CTP2) | May 27, 2015 |
Microsoft SQL Server 2014 Builds
Build | SQLSERVR.EXE Build | File version | Q | KB | KB / Description | Release Date |
---|---|---|---|---|---|---|
12.00.4427 | 12.0.4427 | 2014.120.4427.24 | Q3094221 | KB3094221 | 3094221 Cumulative update package 3 (CU3) for SQL Server 2014 Service Pack 1 | October 21, 2015 *new |
12.00.4422 | 12.0.4422 | 2014.120.4422.0 | Q3075950 | KB3075950 | 3075950 Cumulative update package 2 (CU2) for SQL Server 2014 Service Pack 1 | August 17, 2015 |
12.00.4416 | 12.0.4416 | 2014.120.4416.0 | Q3067839 | KB3067839 | 3067839 Cumulative update package 1 (CU1) for SQL Server 2014 Service Pack 1 | June 22, 2015 |
12.00.4213 | 12.0.4213 | 2014.120.4213.0 | Q3070446 | KB3070446 | MS15-058: Description of the nonsecurity update for SQL Server 2014 Service Pack 1 GDR: July 14, 2015 | July 14, 2015 |
12.00.4100 | 12.0.4100 | 2014.120.4100.1 | SQL Server 2014 Service Pack 1 (SP1) | May 14, 2015 | ||
12.00.4050 | 12.0.4050 | 2014.120.4050.0 | SQL Server 2014 Service Pack 1 (SP1) [withdrawn] | April 15, 2015 | ||
12.00.2556 | 12.0.2556 | 2014.120.2556.4 | Q3094220 | KB3094220 | 3094220 Cumulative update package 10 (CU10) for SQL Server 2014 | October 20, 2015 *new |
12.00.2553 | 12.0.2553 | 2014.120.2553.0 | Q3075949 | KB3075949 | 3075949 Cumulative update package 9 (CU9) for SQL Server 2014 | August 17, 2015 |
12.00.2548 | 12.0.2548 | 2014.120.2548.0 | Q3045323 | KB3045323 | MS15-058: Description of the security update for SQL Server 2014 QFE: July 14, 2015 | July 14, 2015 |
12.00.2546 | 12.0.2546 | 2014.120.2546.0 | Q3067836 | KB3067836 | 3067836 Cumulative update package 8 (CU8) for SQL Server 2014 | June 22, 2015 |
12.00.2506 | 12.0.2506 | 2014.120.2506.0 | Q3063054 | KB3063054 | 3063054 Update enables Premium Storage support for Data files on Azure Storage and resolves backup failures | May 19, 2015 |
12.00.2505 | 12.0.2505 | 2014.120.2505.0 | Q3052167 | KB3052167 | 3052167 FIX: Error 1205 when you execute parallel query that contains outer join operators in SQL Server 2014 | May 19, 2015 |
12.00.2504 | 12.0.2504 | 2014.120.2504.0 | Q2999809 | KB2999809 | 2999809 FIX: Poor performance when a query contains table joins in SQL Server 2014 | May 5, 2015 |
12.00.2504 | 12.0.2504 | 2014.120.2504.0 | Q3058512 | KB3058512 | 3058512 FIX: Unpivot Transformation task changes null to zero or empty strings in SSIS 2014 | May 5, 2015 |
12.00.2495 | 12.0.2495 | 2014.120.2495.0 | Q3046038 | KB3046038 | 3046038 Cumulative update package 7 (CU7) for SQL Server 2014 | April 23, 2015 |
12.00.2488 | 12.0.2488 | 2014.120.2488.0 | Q3048751 | KB3048751 | 3048751 FIX: Deadlock cannot be resolved automatically when you run a SELECT query that can result in a parallel batch-mode scan | April 1, 2015 |
12.00.2485 | 12.0.2485 | 2014.120.2485.0 | Q3043788 | KB3043788 | 3043788 An on-demand hotfix update package is available for SQL Server 2014 | March 16, 2015 |
12.00.2480 | 12.0.2480 | 2014.120.2480.0 | Q3031047 | KB3031047 | 3031047 Cumulative update package 6 (CU6) for SQL Server 2014 | February 16, 2015 |
12.00.2474 | 12.0.2474 | 2014.120.2474.0 | Q3034679 | KB3034679 | 3034679 FIX: AlwaysOn availability groups are reported as NOT SYNCHRONIZING | May 15, 2015 |
12.00.2472 | 12.0.2472 | 2014.120.2472.0 | Q3032087 | KB3032087 | 3032087 FIX: Cannot show requested dialog after you connect to the latest SQL Database Update V12 (preview) with SQL Server 2014 | January 28, 2015 |
12.00.2464 | 12.0.2464 | 2014.120.2464.0 | Q3024815 | KB3024815 | 3024815 Large query compilation waits on RESOURCE_SEMAPHORE_QUERY_COMPILE in SQL Server 2014 | January 5, 2015 |
12.00.2456 | 12.0.2456 | 2014.120.2456.0 | Q3011055 | KB3011055 | 3011055 Cumulative update package 5 (CU5) for SQL Server 2014 | December 18, 2014 |
12.00.2436 | 12.0.2436 | 2014.120.2436.0 | Q3014867 | KB3014867 | 3014867 FIX: “Remote hardening failure” exception cannot be caught and a potential data loss when you use SQL Server 2014 | November 27, 2014 |
12.00.2430 | 12.0.2430 | 2014.120.2430.0 | Q2999197 | KB2999197 | 2999197 Cumulative update package 4 (CU4) for SQL Server 2014 | October 21, 2014 |
12.00.2423 | 12.0.2423 | 2014.120.2423.0 | Q3007050 | KB3007050 | 3007050 FIX: RTDATA_LIST waits when you run natively stored procedures that encounter expected failures in SQL Server 2014 | October 22, 2014 |
12.00.2405 | 12.0.2405 | 2014.120.2405.0 | Q2999809 | KB2999809 | 2999809 FIX: Poor performance when a query contains table joins in SQL Server 2014 | September 25, 2014 |
12.00.2402 | 12.0.2402 | 2014.120.2402.0 | Q2984923 | KB2984923 | 2984923 Cumulative update package 3 (CU3) for SQL Server 2014 | August 18, 2014 |
12.00.2381 | 12.0.2381 | 2014.120.2381.0 | Q2977316 | KB2977316 | 2977316 MS14-044: Description of the security update for SQL Server 2014 (QFE) | August 12, 2014 |
12.00.2370 | 12.0.2370 | 2014.120.2370.0 | Q2967546 | KB2967546 | 2967546 Cumulative update package 2 (CU2) for SQL Server 2014 | June 27, 2014 |
12.00.2342 | 12.0.2342 | 2014.120.2342.0 | Q2931693 | KB2931693 | 2931693 Cumulative update package 1 (CU1) for SQL Server 2014 | April 21, 2014 |
12.00.2269 | 12.0.2269 | 2014.120.2269.0 | Q3045324 | KB3045324 | 3045324 MS15-058: Description of the security update for SQL Server 2014 GDR: July 14, 2015 | July 14, 2015 |
12.00.2254 | 12.0.2254 | 2014.120.2254.0 | Q2977315 | KB2977315 | 2977315 MS14-044: Description of the security update for SQL Server 2014 (GDR) | August 12, 2014 |
12.00.2000 | 12.0.2000 | 2014.120.2000.8 | SQL Server 2014 RTM | April 1, 2014 | ||
12.00.1524 | 12.0.1524 | 2014.120.1524.0 | Microsoft SQL Server 2014 Community Technology Preview 2 (CTP2) | October 15, 2013 | ||
11.00.9120 | 11.0.9120 | 2013.110.9120.0 | Microsoft SQL Server 2014 Community Technology Preview 1 (CTP1) | June 25, 2013 |
Microsoft SQL Server 2012 Builds
Build | SQLSERVR.EXE Build | File version | Q | KB | KB / Description | Release Date |
---|---|---|---|---|---|---|
11.00.5636 | 11.0.5636 | 2011.110.5636.3 | Q3097636 | KB3097636 | 3097636 FIX: Performance decrease when application with connection pooling frequently connects or disconnects in SQL Server | September 22, 2015 *new |
11.00.5634 | 11.0.5634 | 2011.110.5634.0 | Q3082561 | KB3082561 | 3082561 Cumulative update package 8 (CU8) for SQL Server 2012 Service Pack 2 | September 21, 2015 *new |
11.00.5629 | 11.0.5629 | 2011.110.5629.0 | Q3087872 | KB3087872 | 3087872 FIX: Access violations when you use the FileTable feature in SQL Server 2012 | August 31, 2015 |
11.00.5623 | 11.0.5623 | 2011.110.5623.0 | Q3072100 | KB3072100 | 3072100 Cumulative update package 7 (CU7) for SQL Server 2012 Service Pack 2 | July 20, 2015 |
11.00.5613 | 11.0.5613 | 2011.110.5613.0 | Q3045319 | KB3045319 | 3045319 MS15-058: Description of the security update for SQL Server 2012 Service Pack 2 QFE: July 14, 2015 | July 14, 2015 |
11.00.5592 | 11.0.5592 | 2011.110.5592.0 | Q3052468 | KB3052468 | 3052468 Cumulative update package 6 (CU6) for SQL Server 2012 Service Pack 2 | May 19, 2015 |
11.00.5582 | 11.0.5582 | 2011.110.5582.0 | Q3037255 | KB3037255 | 3037255 Cumulative update package 5 (CU5) for SQL Server 2012 Service Pack 2 | March 16, 2015 |
11.00.5571 | 11.0.5571 | 2011.110.5571.0 | Q3034679 | KB3034679 | 3034679 FIX: AlwaysOn availability groups are reported as NOT SYNCHRONIZING | May 15, 2015 |
11.00.5569 | 11.0.5569 | 2011.110.5569.0 | Q3007556 | KB3007556 | 3007556 Cumulative update package 4 (CU4) for SQL Server 2012 Service Pack 2 | January 20, 2015 |
11.00.5556 | 11.0.5556 | 2011.110.5556.0 | Q3002049 | KB3002049 | 3002049 Cumulative update package 3 (CU3) for SQL Server 2012 Service Pack 2 | November 17, 2014 |
11.00.5548 | 11.0.5548 | 2011.110.5548.0 | Q2983175 | KB2983175 | 2983175 Cumulative update package 2 (CU2) for SQL Server 2012 Service Pack 2 | September 15, 2014 |
11.00.5532 | 11.0.5532 | 2011.110.5532.0 | Q2976982 | KB2976982 | 2976982 Cumulative update package 1 (CU1) for SQL Server 2012 Service Pack 2 | July 24, 2014 |
11.00.5522 | 11.0.5522 | 2011.110.5522.0 | Q2969896 | KB2969896 | 2969896 FIX: Data loss in clustered index occurs when you run online build index in SQL Server 2012 (Hotfix for SQL2012 SP2) | June 20, 2014 |
11.00.5343 | 11.0.5343 | 2011.110.5343.0 | Q3045321 | KB3045321 | 3045321 MS15-058: Description of the security update for SQL Server 2012 Service Pack 2 GDR: July 14, 2015 | July 14, 2015 |
11.00.5058 | 11.0.5058 | 2011.110.5058.0 | SQL Server 2012 Service Pack 2 (SP2) | June 10, 2014 | ||
11.00.3513 | 11.0.3513 | 2011.110.3513.0 | Q3045317 | KB3045317 | 3045317 MS15-058: Description of the security update for SQL Server 2012 SP1 QFE: July 14, 2015 | July 14, 2015 |
11.00.3492 | 11.0.3492 | 2011.110.3492.0 | Q3052476 | KB3052476 | 3052476 Cumulative update package 16 (CU16) for SQL Server 2012 Service Pack 1 | May 18, 2015 |
11.00.3487 | 11.0.3487 | 2011.110.3487.0 | Q3038001 | KB3038001 | 3038001 Cumulative update package 15 (CU15) for SQL Server 2012 Service Pack 1 | March 16, 2015 |
11.00.3486 | 11.0.3486 | 2011.110.3486.0 | Q3023636 | KB3023636 | 3023636 Cumulative update package 14 (CU14) for SQL Server 2012 Service Pack 1 | January 19, 2015 |
11.00.3460 | 11.0.3460 | 2011.110.3460.0 | Q2977325 | KB2977325 | 2977325 MS14-044: Description of the security update for SQL Server 2012 Service Pack 1 (QFE) | August 12, 2014 |
11.00.3482 | 11.0.3482 | 2011.110.3482.0 | Q3002044 | KB3002044 | 3002044 Cumulative update package 13 (CU13) for SQL Server 2012 Service Pack 1 | November 17, 2014 |
11.00.3470 | 11.0.3470 | 2011.110.3470.0 | Q2991533 | KB2991533 | 2991533 Cumulative update package 12 (CU12) for SQL Server 2012 Service Pack 1 | September 15, 2014 |
11.00.3449 | 11.0.3449 | 2011.110.3449.0 | Q2975396 | KB2975396 | 2975396 Cumulative update package 11 (CU11) for SQL Server 2012 Service Pack 1 | July 21, 2014 |
11.00.3437 | 11.0.3437 | 2011.110.3437.0 | Q2969896 | KB2969896 | 2969896 FIX: Data loss in clustered index occurs when you run online build index in SQL Server 2012 (Hotfix for SQL2012 SP1) | June 10, 2014 |
11.00.3431 | 11.0.3431 | 2011.110.3431.0 | Q2954099 | KB2954099 | 2954099 Cumulative update package 10 (CU10) for SQL Server 2012 Service Pack 1 | May 19, 2014 |
11.00.3412 | 11.0.3412 | 2011.110.3412.0 | Q2931078 | KB2931078 | 2931078 Cumulative update package 9 (CU9) for SQL Server 2012 Service Pack 1 | March 18, 2014 |
11.00.3401 | 11.0.3401 | 2011.110.3401.0 | Q2917531 | KB2917531 | 2917531 Cumulative update package 8 (CU8) for SQL Server 2012 Service Pack 1 | January 20, 2014 |
11.00.3393 | 11.0.3393 | 2011.110.3393.0 | Q2894115 | KB2894115 | 2894115 Cumulative update package 7 (CU7) for SQL Server 2012 Service Pack 1 | November 18, 2013 |
11.00.3381 | 11.0.3381 | 2011.110.3381.0 | Q2874879 | KB2874879 | 2874879 Cumulative update package 6 (CU6) for SQL Server 2012 Service Pack 1 | September 16, 2013 |
11.00.3373 | 11.0.3373 | 2011.110.3373.0 | Q2861107 | KB2861107 | 2861107 Cumulative update package 5 (CU5) for SQL Server 2012 Service Pack 1 | July 16, 2013 |
11.00.3368 | 11.0.3368 | 2011.110.3368.0 | Q2833645 | KB2833645 | 2833645 Cumulative update package 4 (CU4) for SQL Server 2012 Service Pack 1 | May 31, 2013 |
11.00.3350 | 11.0.3350 | 2011.110.3350.0 | Q2832017 | KB2832017 | 2832017 FIX: You can’t create or open SSIS projects or maintenance plans after you apply Cumulative Update 3 for SQL Server 2012 SP1 | April 17, 2013 |
11.00.3349 | 11.0.3349 | 2011.110.3349.0 | Q2812412 | KB2812412 | 2812412 Cumulative update package 3 (CU3) for SQL Server 2012 Service Pack 1 | March 18, 2013 |
11.00.3339 | 11.0.3339 | 2011.110.3339.0 | Q2790947 | KB2790947 | 2790947 Cumulative update package 2 (CU2) for SQL Server 2012 Service Pack 1 | January 25, 2013 |
11.00.3335 | 11.0.3335 | 2011.110.3335.0 | Q2800050 | KB2800050 | 2800050 FIX: Component installation process fails after you install SQL Server 2012 SP1 | January 14, 2013 |
11.00.3321 | 11.0.3321 | 2011.110.3321.0 | Q2765331 | KB2765331 | 2765331 Cumulative update package 1 (CU1) for SQL Server 2012 Service Pack 1 | November 20, 2012 |
11.00.3156 | 11.0.3156 | 2011.110.3156.0 | Q3045318 | KB3045318 | 3045318 MS15-058: Description of the security update for SQL Server 2012 SP1 GDR: July 14, 2015 | July 14, 2015 |
11.00.3153 | 11.0.3153 | 2011.110.3153.0 | Q2977326 | KB2977326 | 2977326 MS14-044: Description of the security update for SQL Server 2012 Service Pack 1 (GDR) | August 12, 2014 |
11.00.3128 | 11.0.3128 | 2011.110.3128.0 | Q2793634 | KB2793634 | 2793634 Windows Installer starts repeatedly after you install SQL Server 2012 SP1 | January 3, 2013 |
11.00.3000 | 11.0.3000 | 2011.110.3000.0 | SQL Server 2012 Service Pack 1 (SP1) | November 6, 2012 | ||
11.00.2845 | 11.0.2845 | 2011.110.2845.0 | SQL Server 2012 Service Pack 1 Customer Technology Preview 4 (CTP4) | September 20, 2012 | ||
11.00.2809 | 11.0.2809 | 2011.110.2809.24 | SQL Server 2012 Service Pack 1 Customer Technology Preview 3 (CTP3) | July 5, 2012 | ||
11.00.2424 | 11.0.2424 | 2011.110.2424.0 | Q2908007 | KB2908007 | 2908007 Cumulative update package 11 (CU11) for SQL Server 2012 | December 17, 2013 |
11.00.2420 | 11.0.2420 | 2011.110.2420.0 | Q2891666 | KB2891666 | 2891666 Cumulative update package 10 (CU10) for SQL Server 2012 | October 21, 2013 |
11.00.2419 | 11.0.2419 | 2011.110.2419.0 | Q2867319 | KB2867319 | 2867319 Cumulative update package 9 (CU9) for SQL Server 2012 | August 21, 2013 |
11.00.2410 | 11.0.2410 | 2011.110.2410.0 | Q2844205 | KB2844205 | 2844205 Cumulative update package 8 (CU8) for SQL Server 2012 | June 18, 2013 |
11.00.2405 | 11.0.2405 | 2011.110.2405.0 | Q2823247 | KB2823247 | 2823247 Cumulative update package 7 (CU7) for SQL Server 2012 | April 15, 2013 |
11.00.2401 | 11.0.2401 | 2011.110.2401.0 | Q2728897 | KB2728897 | 2728897 Cumulative update package 6 (CU6) for SQL Server 2012 | February 18, 2013 |
11.00.2395 | 11.0.2395 | 2011.110.2395.0 | Q2777772 | KB2777772 | 2777772 Cumulative update package 5 (CU5) for SQL Server 2012 | December 18, 2012 |
11.00.9000 | 11.0.9000 | 2011.110.9000.5 | Microsoft SQL Server 2012 With Power View For Multidimensional Models Customer Technology Preview (CTP3) | November 27, 2012 | ||
11.00.2383 | 11.0.2383 | 2011.110.2383.0 | Q2758687 | KB2758687 | 2758687 Cumulative update package 4 (CU4) for SQL Server 2012 | October 18, 2012 |
11.00.2376 | 11.0.2376 | 2011.110.2376.0 | Microsoft Security Bulletin MS12-070 | October 9, 2012 | ||
11.00.2332 | 11.0.2332 | 2011.110.2332.0 | Q2723749 | KB2723749 | 2723749 Cumulative update package 3 (CU3) for SQL Server 2012 | August 29, 2012 |
11.00.2325 | 11.0.2325 | 2011.110.2325.0 | Q2703275 | KB2703275 | 2703275 Cumulative update package 2 (CU2) for SQL Server 2012 | June 18, 2012 |
11.00.2316 | 11.0.2316 | 2011.110.2316.0 | Q2679368 | KB2679368 | 2679368 Cumulative update package 1 (CU1) for SQL Server 2012 | April 12, 2012 |
11.00.2218 | 11.0.2218 | 2011.110.2218.0 | Microsoft Security Bulletin MS12-070 | October 9, 2012 | ||
11.00.2214 | 11.0.2214 | 2011.110.2214.0 | Q2685308 | KB2685308 | 2685308 FIX: SSAS uses only 20 cores in SQL Server 2012 Business Intelligence | April 6, 2012 |
11.00.2100 | 11.0.2100 | 2011.110.2100.60 | SQL Server 2012 RTM | March 6, 2012 | ||
11.00.1913 | 11.0.1913 | 2011.110.1913.37 | Microsoft SQL Server 2012 Release Candidate 1 (RC1) | December 16, 2011 | ||
11.00.1750 | 11.0.1750 | 2011.110.1750.32 | Microsoft SQL Server 2012 Release Candidate 0 (RC0) | November 17, 2011 | ||
11.00.1440 | 11.0.1440 | 2010.110.1440.19 | Microsoft SQL Server 2012 (codename Denali) Community Technology Preview 3 (CTP3) | July 11, 2011 | ||
11.00.1103 | 11.0.1103 | 2010.110.1103.9 | Microsoft SQL Server 2012 (codename Denali) Community Technology Preview 1 (CTP1) | November 8, 2010 |
Microsoft SQL Server 2008 R2 Builds
Microsoft SQL Server 2008 Builds
Build | SQLSERVR.EXE Build | File version | Q | KB | KB / Description | Release Date |
---|---|---|---|---|---|---|
10.00.6535 | 10.0.6535 | 2007.100.6535.0 | Q3045308 | KB3045308 | 3045308 MS15-058: Description of the security update for SQL Server 2008 Service Pack 4 QFE: July 14, 2015 | July 14, 2015 |
10.00.6526 | 10.0.6526 | 2007.100.6526.0 | Q3034373 | KB3034373 | 3034373 An on-demand hotfix update package is available for SQL Server 2008 Service Pack 4 (SP4) | February 9, 2015 |
10.00.6241 | 10.0.6241 | 2007.100.6241.0 | Q3045311 | KB3045311 | 3045311 MS15-058: Description of the security update for SQL Server 2008 Service Pack 4 GDR: July 14, 2015 | July 14, 2015 |
10.00.6000 | 10.0.6000 | 2007.100.6000.0 | SQL Server 2008 Service Pack 4 (SP4) | September 30, 2014 | ||
10.00.5890 | 10.0.5890 | 2007.100.5890.0 | Q3045303 | KB3045303 | 3045303 MS15-058: Description of the security update for SQL Server 2008 Service Pack 3 QFE: July 14, 2015 | July 14, 2015 |
10.00.5869 | 10.0.5869 | 2007.100.5869.0 | Q2977322 | KB2977322 | 2977322 MS14-044: Description of the security update for SQL Server 2008 SP3 (QFE) | August 12, 2014 |
10.00.5867 | 10.0.5867 | 2007.100.5867.0 | Q2877204 | KB2877204 | 2877204 FIX: Error 8985 when you run the “dbcc shrinkfile” statement by using the logical name of a file in SQL Server 2008 R2 or SQL Server 2008 | July 2, 2014 |
10.00.5861 | 10.0.5861 | 2007.100.5861.0 | Q2958696 | KB2958696 | 2958696 Cumulative update package 17 (CU17) for SQL Server 2008 Service Pack 3 | May 19, 2014 |
10.00.5852 | 10.0.5852 | 2007.100.5852.0 | Q2936421 | KB2936421 | 2936421 Cumulative update package 16 (CU16) for SQL Server 2008 Service Pack 3 | March 17, 2014 |
10.00.5850 | 10.0.5850 | 2007.100.5850.0 | Q2923520 | KB2923520 | 2923520 Cumulative update package 15 (CU15) for SQL Server 2008 Service Pack 3 | January 20, 2014 |
10.00.5848 | 10.0.5848 | 2007.100.5848.0 | Q2893410 | KB2893410 | 2893410 Cumulative update package 14 (CU14) for SQL Server 2008 Service Pack 3 | November 18, 2013 |
10.00.5846 | 10.0.5846 | 2007.100.5846.0 | Q2880350 | KB2880350 | 2880350 Cumulative update package 13 (CU13) for SQL Server 2008 Service Pack 3 | September 16, 2013 |
10.00.5844 | 10.0.5844 | 2007.100.5844.0 | Q2863205 | KB2863205 | 2863205 Cumulative update package 12 (CU12) for SQL Server 2008 Service Pack 3 | July 16, 2013 |
10.00.5841 | 10.0.5841 | 2007.100.5841.0 | Q2834048 | KB2834048 | 2834048 Cumulative update package 11 (CU11) for SQL Server 2008 Service Pack 3 (updated) | June 13, 2013 |
10.00.5840 | 10.0.5840 | 2007.100.5840.0 | 2834048 Cumulative update package 11 (CU11) for SQL Server 2008 Service Pack 3 (replaced) | May 20, 2013 | ||
10.00.5835 | 10.0.5835 | 2007.100.5835.0 | Q2814783 | KB2814783 | 2814783 Cumulative update package 10 (CU10) for SQL Server 2008 Service Pack 3 | March 18, 2013 |
10.00.5829 | 10.0.5829 | 2007.100.5829.0 | Q2799883 | KB2799883 | 2799883 Cumulative update package 9 (CU9) for SQL Server 2008 Service Pack 3 | January 23, 2013 |
10.00.5828 | 10.0.5828 | 2007.100.5828.0 | Q2771833 | KB2771833 | 2771833 Cumulative update package 8 (CU8) for SQL Server 2008 Service Pack 3 | November 19, 2012 |
10.00.5826 | 10.0.5826 | 2007.100.5826.0 | Q2716435 | KB2716435 | 2716435 Microsoft Security Bulletin MS12-070 | October 9, 2012 |
10.00.5794 | 10.0.5794 | 2007.100.5794.0 | Q2738350 | KB2738350 | 2738350 Cumulative update package 7 (CU7) for SQL Server 2008 Service Pack 3 | September 21, 2012 |
10.00.5788 | 10.0.5788 | 2007.100.5788.0 | Q2715953 | KB2715953 | 2715953 Cumulative update package 6 (CU6) for SQL Server 2008 Service Pack 3 | July 16, 2012 |
10.00.5785 | 10.0.5785 | 2007.100.5785.0 | Q2696626 | KB2696626 | 2696626 Cumulative update package 5 (CU5) for SQL Server 2008 Service Pack 3 | May 19, 2012 |
10.00.5775 | 10.0.5775 | 2007.100.5775.0 | Q2673383 | KB2673383 | 2673383 Cumulative update package 4 (CU4) for SQL Server 2008 Service Pack 3 | March 20, 2012 |
10.00.5770 | 10.0.5770 | 2007.100.5770.0 | Q2648098 | KB2648098 | 2648098 Cumulative update package 3 (CU3) for SQL Server 2008 Service Pack 3 | January 16, 2012 |
10.00.5768 | 10.0.5768 | 2007.100.5768.0 | Q2633143 | KB2633143 | 2633143 Cumulative update package 2 (CU2) for SQL Server 2008 Service Pack 3 | November 22, 2011 |
10.00.5766 | 10.0.5766 | 2007.100.5766.0 | Q2617146 | KB2617146 | 2617146 Cumulative update package 1 (CU1) for SQL Server 2008 Service Pack 3 | October 18, 2011 |
10.00.5538 | 10.0.5538 | 2007.100.5538.0 | Q3045305 | KB3045305 | 3045305 MS15-058: Description of the security update for SQL Server 2008 Service Pack 3 GDR: July 14, 2015 | July 14, 2015 |
10.00.5520 | 10.0.5520 | 2007.100.5520.0 | Q2977321 | KB2977321 | 2977321 MS14-044: Description of the security update for SQL Server 2008 SP3 (GDR) | August 12, 2014 |
10.00.5512 | 10.0.5512 | 2007.100.5512.0 | Microsoft Security Bulletin MS12-070 | October 9, 2012 | ||
10.00.5500 | 10.0.5500 | 2007.100.5500.0 | SQL Server 2008 Service Pack 3 (SP3) | October 6, 2011 | ||
10.00.5416 | 10.0.5416 | 2007.100.5416.0 | SQL Server 2008 Service Pack 3 CTP | August 22, 2011 | ||
10.00.4371 | 10.0.4371 | 2007.100.4371.0 | Microsoft Security Bulletin MS12-070 | October 9, 2012 | ||
10.00.4333 | 10.0.4333 | 2007.100.4333.0 | Q2715951 | KB2715951 | 2715951 Cumulative update package 11 (CU11) for SQL Server 2008 Service Pack 2 | July 16, 2012 |
10.00.4332 | 10.0.4332 | 2007.100.4332.0 | Q2696625 | KB2696625 | 2696625 Cumulative update package 10 (CU10) for SQL Server 2008 Service Pack 2 | May 20, 2012 |
10.00.4330 | 10.0.4330 | 2007.100.4330.0 | Q2673382 | KB2673382 | 2673382 Cumulative update package 9 (CU9) for SQL Server 2008 Service Pack 2 | March 19, 2012 |
10.00.4326 | 10.0.4326 | 2007.100.4326.0 | Q2648096 | KB2648096 | 2648096 Cumulative update package 8 (CU8) for SQL Server 2008 Service Pack 2 | January 30, 2012 |
10.00.4323 | 10.0.4323 | 2007.100.4323.0 | Q2617148 | KB2617148 | 2617148 Cumulative update package 7 (CU7) for SQL Server 2008 Service Pack 2 | November 21, 2011 |
10.00.4321 | 10.0.4321 | 2007.100.4321.0 | Q2582285 | KB2582285 | 2582285 Cumulative update package 6 (CU6) for SQL Server 2008 Service Pack 2 | September 20, 2011 |
10.00.4316 | 10.0.4316 | 2007.100.4316.0 | Q2555408 | KB2555408 | 2555408 Cumulative update package 5 (CU5) for SQL Server 2008 Service Pack 2 | July 18, 2011 |
10.00.4285 | 10.0.4285 | 2007.100.4285.0 | Q2527180 | KB2527180 | 2527180 Cumulative update package 4 (CU4) for SQL Server 2008 Service Pack 2 | May 16, 2011 |
10.00.4279 | 10.0.4279 | 2007.100.4279.0 | Q2498535 | KB2498535 | 2498535 Cumulative update package 3 (CU3) for SQL Server 2008 Service Pack 2 | March 11, 2011 |
10.00.4272 | 10.0.4272 | 2007.100.4272.0 | Q2467239 | KB2467239 | 2467239 Cumulative update package 2 (CU2) for SQL Server 2008 Service Pack 2 | February 10, 2011 |
